Use the Fort Lauderdale cruise schedule calendar below to find a Fort Lauderdale cruise sailing by destination, cruise line, or ship.
Area | All | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
| | $104 | $152 | $91 | $46 | $26 | $20 | $114 | $124 | $134 | $143 | $146 | $216 | $276 | $460 |
Bahamas | $20 | $104 | $152 | $91 | $46 | $26 | $20 | $114 | $124 | $134 | $194 | $146 | $216 | $276 | $504 |
Caribbean | $250 | view | view | | $4,699 | $360 | $320 | $360 | $280 | $340 | $330 | $250 | $420 | $460 | view |
Caribbean Eastern | $209 | $636 | $697 | $512 | $552 | $254 | $209 | $280 | $290 | $264 | $329 | $280 | $240 | $490 | $460 |
Caribbean Southern | $143 | $462 | $979 | $691 | $332 | $459 | $351 | $639 | $667 | $379 | $143 | $1,121 | $1,337 | $1,459 | |
Caribbean Western | $159 | $770 | $159 | $245 | $274 | $190 | $199 | $221 | $228 | $199 | $306 | $457 | $677 | $828 | $530 |
Central America & Panama Canal | $151 | | | | $164 | $151 | $159 | $474 | $669 | $679 | $595 | | | | |
Eastern Seaboard | $669 | | | | | | | | | | | $669 | | | |
European Inland Waterways | $309 | | | | | | | | | $309 | $309 | | | | |
Mediterranean | $1,511 | | | | | $9,400 | | | | $1,511 | | | | | |
Scandinavia & Northern Europe | view | | | | | | | | | | view | | | | |
South America | $549 | | | | | $549 | | | | | | | | | |
Southeast Asia | view | | | | | | | | | | | | | | |
Transatlantic | $373 | | | | | | | | $3,099 | view | $373 | $2,431 | | | |
West Coast | view | | | | | | | | | view | | | | | |
World | $5,059 | | | | | | $63,995 | $5,059 | | | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.